<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catchphrase Communications</title>
	<atom:link href="http://www.catchphrasepr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catchphrasepr.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 11:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We&#8217;re not just moms.</title>
		<link>http://www.catchphrasepr.com/2012/05/13/were-not-just-moms/</link>
		<comments>http://www.catchphrasepr.com/2012/05/13/were-not-just-moms/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:19:20 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=294</guid>
		<description><![CDATA[I have been blessed with many little arms in my life to hug me tight. I&#8217;ve been blessed with mouths to feed, boo-boos to make better, toys to pick up, complaints to listen to. I&#8217;ve been blessed with children who don&#8217;t always agree with me. I&#8217;ve been blessed with kids who make me proud by [...]]]></description>
			<content:encoded><![CDATA[<p>I have been blessed with many little arms in my life to hug me tight. I&#8217;ve been blessed with mouths to feed, boo-boos to make better, toys to pick up, complaints to listen to.</p>
<p>I&#8217;ve been blessed with children who don&#8217;t always agree with me. I&#8217;ve been blessed with kids who make me proud by how they think, their determination and their kindness.</p>
<p>Every day, I catch glimpses of them and think &#8211; How can they be this big?</p>
<p>I catch glimpses and see the young adults that the older ones are becoming, and I look at my youngest, my five-year-old Lia, and easily imagine the beautiful woman she will one day be. For me, the best and hardest part about being a mom is letting them grow up into the people they are destined to be. I hope I have given them the tools to find happiness and safety, love and wonder, throughout their lives.</p>
<p>We&#8217;re not just moms. We help them write their stories, giving them the tools to take their story wherever they want it to go.</p>
<p>Happy Mother&#8217;s Day to all the wonderful moms out there!</p>
<p>&#8211; Jenny</p>
<p><a href="http://www.catchphrasepr.com/wp-content/uploads/2012/05/MothersDayStoryThankYou1.jpg"><img class="alignleft size-full wp-image-296" style="margin: 10px;" title="MothersDayStoryThankYou" src="http://www.catchphrasepr.com/wp-content/uploads/2012/05/MothersDayStoryThankYou1.jpg" alt="" width="480" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/05/13/were-not-just-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poem in Your Pocket</title>
		<link>http://www.catchphrasepr.com/2012/04/26/poem-in-your-pocket/</link>
		<comments>http://www.catchphrasepr.com/2012/04/26/poem-in-your-pocket/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:49:17 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=289</guid>
		<description><![CDATA[We&#8217;re celebrating! Today is &#8220;National Poem in Your Pocket Day.&#8221; The idea is simple: Select a poem you love and carry it with you to share with co-workers, family, and friends. Please accept this poem from CatchPhrase Communications in celebration of the event. Read it, keep it or pass it on. Always Bring a Pencil [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re celebrating! Today is &#8220;National Poem in Your Pocket Day.&#8221; The idea is simple: Select a poem you love and carry it with you to share with co-workers, family, and friends.</p>
<p>Please accept this poem from CatchPhrase Communications in celebration of the event. Read it, keep it or pass it on.<br />
<strong> </strong></p>
<p><strong>Always Bring a Pencil</strong></p>
<p><em>By Naomi Shihab Nye</em></p>
<p>There will not be a test.<br />
It does not have to be<br />
a Number 2 pencil.</p>
<p>But there will be certain things—<br />
the quiet flush of waves,<br />
ripe scent of fish,<br />
smooth ripple of the wind’s second name—<br />
that prefer to be written about<br />
in pencil.</p>
<p>It gives them more room<br />
to move around.</p>
<p><em>Reprinted with permission. </em></p>
<p>Naomi Shihab Nye was born on March 12, 1952 in St. Louis, Missouri. Nye is an award-winning poet and author of numerous books of poems, including <em>You and Yours</em>(BOA Editions, 2005), which received the Isabella Gardner Poetry Award, as well as <em>19 Varieties of Gazelle: Poems of the Middle East</em> (2002). She currently resides in San Antonio, Texas.</p>
<p>CatchPhrase Communications promotes literacy and a love of literature.</p>
<p><strong>For writing and grammar tips and encouragement, visit our Facebook page at <a href="http://www.facebook.com/catchphrasepr">www.facebook.com/catchphrasepr</a>. </strong></p>
<p><strong>Visit our web site at <a href="http://www.catchphrasepr.com">www.catchphrasepr.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/04/26/poem-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illusion or allusion? Compliment or complement?</title>
		<link>http://www.catchphrasepr.com/2012/04/25/illusion-or-allusion-compliment-or-complement/</link>
		<comments>http://www.catchphrasepr.com/2012/04/25/illusion-or-allusion-compliment-or-complement/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:30:08 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=285</guid>
		<description><![CDATA[Brush up on these commonly misused words &#8230; Illusion is a false idea or belief. Allusion is an indirect or passing reference. For example &#8230; The students created an illusion of Medieval times during their performance. The banker made an allusion to the missing document in the conversation. A compliment is an expression of praise or [...]]]></description>
			<content:encoded><![CDATA[<p>Brush up on these commonly misused words &#8230;</p>
<p><strong>Illusion</strong> is a false idea or belief. <strong>Allusion</strong> is an indirect or passing reference. For example &#8230; The students created an illusion of Medieval times during their performance. The banker made an allusion to the missing document in the conversation.</p>
<p>A <strong>compliment</strong> is an expression of praise or admiration). A <strong>complement</strong> is a thing that completes or brings to perfection, or <strong>to complement</strong> means to add to something in a way that completes it or perfects it. For example &#8230; Commenting on her blue dress, Terry paid a compliment to Trisha. The side dish was a perfect complement to the meal.</p>
<p><strong>Farther</strong> is used to refer to a measure of physical distance. <strong>Further</strong> means to a great degree. For example, John ran farther than Tom. We all knew he would improve his education further. (Good way to remember the difference between the two: Farther includes the word far. How far did he run?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/04/25/illusion-or-allusion-compliment-or-complement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Writing Lesson from Honest Abe: Tips for Stronger Writing</title>
		<link>http://www.catchphrasepr.com/2012/04/12/tips-for-stronger-writing/</link>
		<comments>http://www.catchphrasepr.com/2012/04/12/tips-for-stronger-writing/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:16:28 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=281</guid>
		<description><![CDATA[Here&#8217;s a good blog post I ran across with advice for teens gearing up for the SAT, but the advice is good for all. http://family.lifegoesstrong.com/article/how-write-tips-your-teen-and-you With tips on trimming unnecessary words (&#8220;cut the fat&#8221;) and using &#8220;is&#8221; sparingly, the tips push toward stronger writing, lean and powerful. Let your words come alive and take action. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good blog post I ran across with advice for teens gearing up for the SAT, but the advice is good for all.</p>
<p><a href="http://family.lifegoesstrong.com/article/how-write-tips-your-teen-and-you">http://family.lifegoesstrong.com/article/how-write-tips-your-teen-and-you</a></p>
<p>With tips on trimming unnecessary words (&#8220;cut the fat&#8221;) and using &#8220;is&#8221; sparingly, the tips push toward <em>stronger</em> writing, lean and powerful. Let your words come alive and take action. Choose strong verbs and and an active voice rather than passive. Short and sweet equals to the point, so don&#8217;t let your writing get bogged down with superfluous language.</p>
<p>One of my favorite points from the blog:</p>
<blockquote><p>Scholars note that nine out of 10 words in Lincoln&#8217;s Gettysburg address were  one syllable. (&#8220;Four score and seven years ago, our fathers brought  forth upon this continent a new nation: conceived in liberty, and  dedicated to the proposition that all men are created equal.&#8221;)</p></blockquote>
<p>Big words can sometimes hinder meaning and comprehension, so keep in mind where it is appropriate and necessary to find impact with simple statements.</p>
<p style="text-align: right;"><em>&#8211; Jenny</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/04/12/tips-for-stronger-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid redundancies in writing.</title>
		<link>http://www.catchphrasepr.com/2012/03/21/avoid-redundancies-in-writing/</link>
		<comments>http://www.catchphrasepr.com/2012/03/21/avoid-redundancies-in-writing/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:39:10 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=279</guid>
		<description><![CDATA[Today, take note of the following list of common redundancies found in everyday writing, then avoid them. Write cleanly, write clearly! advance warning alternative choice ATM machine brief moment could possibly current trend eliminate altogether grow in size live witness merge together new innovation passing fad PIN number planning ahead please RSVP unexpected emergency]]></description>
			<content:encoded><![CDATA[<p>Today, take note of the following list of common redundancies found in everyday writing, then avoid them. Write cleanly, write clearly!</p>
<p>advance warning</p>
<p>alternative choice</p>
<p>ATM machine</p>
<p>brief moment</p>
<p>could possibly</p>
<p>current trend</p>
<p>eliminate altogether</p>
<p>grow in size</p>
<p>live witness</p>
<p>merge together</p>
<p>new innovation</p>
<p>passing fad</p>
<p>PIN number</p>
<p>planning ahead</p>
<p>please RSVP</p>
<p>unexpected emergency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/21/avoid-redundancies-in-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Facebook Page&#8217;s Effectiveness</title>
		<link>http://www.catchphrasepr.com/2012/03/06/measuring-your-facebook-pages-effectiveness/</link>
		<comments>http://www.catchphrasepr.com/2012/03/06/measuring-your-facebook-pages-effectiveness/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:38:12 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=265</guid>
		<description><![CDATA[If your company or business has a Facebook page, you should take a look regularly to find out how your posts are performing, who your fans are, and what engages them most from your page. Why? Because the more engaged your fans are with your page, the more frequently your page will appear in their [...]]]></description>
			<content:encoded><![CDATA[<p>If your company or business has a Facebook page, you should take a look regularly to find out how your posts are performing, who your fans are, and what engages them most from your page.</p>
<p>Why? Because the more engaged your fans are with your page, the more frequently your page will appear in their news feed. Successful Facebook pages literally get more top of mind awareness with their fans because they appear more frequently in their most loyal fans&#8217; news feeds.</p>
<p>EdgeRank is the name of the algorithm which Facebook uses to determine what appears in their users’ news feeds. The higher your EdgeRank score, the more likely your page is to be visible on a Fan&#8217;s &#8216;Top News&#8217; feed.</p>
<p>Facebook defines EdgeRank as a mathematical equation, comparing a multitude of Facebook Page Insights.  Essentially, EdgeRank examines the engagement and interactions (or affinity) that a user has with any content posted and increases or decreases the &#8216;weight&#8217; (or relevance) that is applied to future content appearing in user feeds. For example, if a user has previously commented or &#8216;liked&#8217; posts from a particular brand, the likelihood that future content will appear in their news feed from that brand is much higher than if the user doesn&#8217;t interact with the content.</p>
<p>Want to find out your Facebook Edgerank score? There&#8217;s a great free option at <a href="http://www.edgerankchecker.com" target="_blank">www.edgerankchecker.com</a>. Sign up and check out your score. Note that Facebook pages with smaller fan bases more easily score higher than Facebook pages with more fans, because it is easier to leverage the smaller fan base, get a larger percentage of that close group involved.</p>
<p>Facebook Insights (see the link on the right side of your Facebook page) also offers a lot of helpful information to better understand your Facebook presence, including demographics.</p>
<p>Please call us at (573) 837-4741 or email jenny @ catchphrasepr.com if you would like more information on evaluating your Facebook page. CatchPhrase Communications offers a quarterly evaluation and recommendation service to help you stay on top of your Facebook rank and help boost your presence. We combine multiple online tools with Facebook Insights, plus take a manual look at your posts, to make recommendations and evaluate your status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/06/measuring-your-facebook-pages-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Grammar Goofs To Avoid</title>
		<link>http://www.catchphrasepr.com/2012/03/06/15-grammar-goofs-to-avoid/</link>
		<comments>http://www.catchphrasepr.com/2012/03/06/15-grammar-goofs-to-avoid/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:50:23 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=274</guid>
		<description><![CDATA[Copyblogger.com released a great, easy-to-read info graphic with some basic grammar goofs that too many people tend to slip up on. Check it out for a helpful how-to. Like this infographic? Get more copywriting tips from Copyblogger.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com">Copyblogger.com</a> released a great, easy-to-read info graphic with some basic grammar goofs that too many people tend to slip up on. Check it out for a helpful how-to.</p>
<p><a href="http://www.copyblogger.com/grammar-goofs/"><img title="15 Grammar Goofs That Make You Look Silly - Infographic" src="http://netdna.copyblogger.com/images/grammar-goofs.png" alt="15 Grammar Goofs That Make You Look Silly" width="600" height="4661" /></a><br />
<small>Like this infographic? Get more <a href="http://www.copyblogger.com/copywriting-101/">copywriting</a> tips from <a href="http://www.copyblogger.com/">Copyblogger</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/06/15-grammar-goofs-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Reports for Burgers</title>
		<link>http://www.catchphrasepr.com/2012/03/06/book-reports-for-burgers/</link>
		<comments>http://www.catchphrasepr.com/2012/03/06/book-reports-for-burgers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:22:42 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=269</guid>
		<description><![CDATA[“Book Reports for Burgers” Contest Encourages Students to Get Hungry for Books CatchPhrase Communications is excited to partner with client Stadium Grill to encourage hungry readers in mid-Missouri! We put together a fun promotion for select schools in Columbia Public Schools to encourage them to read and to continue Stadium Grill&#8217;s dedication to supporting education [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“Book Reports for Burgers” Contest Encourages Students to Get Hungry for Books</strong> <a href="www.stadiumgrillcolumbia.com"><img class="alignright size-medium wp-image-270" style="margin: 10px;" title="StadiumGrillExterior7x4" src="http://www.catchphrasepr.com/wp-content/uploads/2012/03/StadiumGrillExterior7x4-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>CatchPhrase Communications is excited to partner with client Stadium Grill to encourage hungry readers in mid-Missouri! We put together a fun promotion for select schools in Columbia Public Schools to encourage them to read and to continue Stadium Grill&#8217;s dedication to supporting education in Columbia.</p>
<p>Students in grades 2 through 4 at selected Columbia Public Schools will receive a certificate for a free burger from Stadium Grill when they complete at least four book reports during the month of March.  In addition, at each participating elementary school, the student who completes the most book reports in March receives free burgers for a year (one free burger certificate each month).  Stadium Grill will also deliver lunch to the class that completes the most book reports out of all the participating schools for a special celebration at school.</p>
<p>Stadium Grill has invited the following Columbia schools to participate in the Book Reports for Burgers promotion: Fairview Elementary, Grant Elementary, Lee Elementary, Midway Heights Elementary, Mill Creek Elementary, New Haven Elementary, Rock Bridge Elementary, and Shepard Blvd Elementary. Students at these schools who wish to participate should check with their classroom teachers for more information.</p>
<p>Throughout the year, Stadium Grill supports student achievement in Columbia with free burger awards, plus rewards teachers with certificates for free meals. <strong>Since the beginning of this 2011-12 school year, Stadium Grill has sent out an amazing 2485 certificates for free kids’ meals to participating Columbia public schools elementary and junior high schools, helping our local educators reward deserving students.</strong></p>
<p>We like this promotion so much that we asked Stadium Grill if we could extend it to North Callaway school district (our local district) as well, with CatchPhrase&#8217;s support. Students in grades 2 through 4 at Hatton, Auxvasse and Williamsburg Elementary will receive a certificate for a free burger from Stadium Grill when they complete at least four book reports during the month of March.  In addition, the North Callaway student who completes the most book reports in March will receive a $50 gift card to Stadium Grill, compliments of CatchPhrase Communications.  CatchPhrase will also deliver lunch to the class that completes the most book reports out of all the participating schools for a special celebration at school.</p>
<p>Stadium Grill is located at the crossroads of College and Stadium at 1219 Fellow’s Place in Columbia. For more information, visit <a href="http://www.stadiumgrillcolumbia.com/">www.stadiumgrillcolumbia.com</a> or call (573) 777-9292.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/06/book-reports-for-burgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Marketing Ideas</title>
		<link>http://www.catchphrasepr.com/2012/03/01/march-madness-marketing-ideas/</link>
		<comments>http://www.catchphrasepr.com/2012/03/01/march-madness-marketing-ideas/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:48:42 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=258</guid>
		<description><![CDATA[Get in the March Madness spirit to capture your customer&#8217;s attention. Here are a couple of ideas to have fun and increase engagement. Hoop it up. Bring in a mini basketball hoop set and invite your customers to take a shot. Offer a discount for when they make it. Create different levels of challenge and [...]]]></description>
			<content:encoded><![CDATA[<p>Get in the March Madness spirit to capture your customer&#8217;s attention. <a href="http://www.catchphrasepr.com/wp-content/uploads/2012/03/iStock_000001639764XSmallBasketball260.jpg"><img class="alignright size-full wp-image-259" style="margin: 10px;" title="iStock_000001639764XSmallBasketball260" src="http://www.catchphrasepr.com/wp-content/uploads/2012/03/iStock_000001639764XSmallBasketball260.jpg" alt="" width="260" height="173" /></a></p>
<p>Here are a couple of ideas to have fun and increase engagement.</p>
<p><span style="color: #ef5092;"><strong>Hoop it up.</strong></span></p>
<p>Bring in a mini basketball hoop set and invite your customers to take a shot. Offer a discount for when they make it. Create different levels of challenge and offer different levels of discounts accordingly. Take photos of the best shots and post on Facebook.</p>
<p><strong><span style="color: #ef5092;">Create a bracket contest.</span></strong></p>
<p>Offer your own bracket contest with prizes. Or tie in your contest with your favorite charity. An easy way to handle: Customers pay $5 each for a bracket entry. Top scorers get prizes, but all the cash goes to the charity. Post scores on Facebook, and ask the charity to help pitch in with promotion, increasing your reach and the amount you are able to raise for the charity.</p>
<p><span style="color: #ef5092;"><strong>Increase employee morale with an internal contest.</strong></span></p>
<p>Encourage a little competition and fun with your staff with an internal bracket contest. Offer a prize and braggin&#8217; rights for the top scorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/01/march-madness-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Personalize Your LinkedIn URL</title>
		<link>http://www.catchphrasepr.com/2012/03/01/how-to-personalize-your-linkedin-url/</link>
		<comments>http://www.catchphrasepr.com/2012/03/01/how-to-personalize-your-linkedin-url/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:36:39 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.catchphrasepr.com/?p=252</guid>
		<description><![CDATA[Make it easier for contacts to connect with you on LinkedIn. Personalizing your LinkedIn web address is as easy as one, two, three. Step One Log in to your LinkedIn account, then click on “Settings” in the drop down box under your name. Step Two Under the “Profile” tab, look for “Helpful Links” and then [...]]]></description>
			<content:encoded><![CDATA[<p>Make it easier for contacts to connect with you on LinkedIn. Personalizing your LinkedIn web address is as easy as one, two, three.</p>
<p><span style="color: #ef5092;"><strong>Step One</strong></span></p>
<p>Log in to your LinkedIn account, then click on “Settings” in the drop  down box under your name.</p>
<p><span style="color: #ef5092;"><strong>Step Two</strong></span></p>
<p>Under the “Profile” tab, look for “Helpful  Links” and then find “Edit your public profile.”</p>
<p><span style="color: #ef5092;"><strong>Step Three</strong></span></p>
<p>You’ll see the option  to create a LinkedIn URL of choice on the  right side of the screen. Personalize your URL. For example, use your  name instead of the given list of numbers.</p>
<p>Share your LinkedIn URL on your business card and in your e-signature to boost your connections.</p>
<p>Connect with me by visiting <a href="http://www.linkedin.com/in/jennybondurant" target="_blank">http://www.linkedin.com/in/jennybondurant</a> or clicking the icon below.</p>
<p><a href="http://www.linkedin.com/in/jennybondurant" target="_blank"><img class="size-full wp-image-254 alignleft" title="LinkedIn_IN_Icon_1inRGB" src="http://www.catchphrasepr.com/wp-content/uploads/2012/03/LinkedIn_IN_Icon_1inRGB.jpg" alt="" width="150" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchphrasepr.com/2012/03/01/how-to-personalize-your-linkedin-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

